2011 2010 2009 2008 2007 2006  
 
 
Oslo Alligators Batting 2009
Spiller G PA AB R H 2B 3B HR RBI TB BB SO SB CS OBP SLG AVG   HBP SF SH
Azzaro, Fabio 3 12 10 5 5 1 0 0 5 6 2 1 0 1 ,583 ,600 ,500   0 0 0
Bach, Brian 2 6 6 2 2 1 0 0 1 3 0 0 0 0 ,333 ,500 ,333   0 0 0
Bach, Jonathan 2 5 5 0 1 0 0 0 1 1 0 3 0 0 ,200 ,200 ,200   0 0 0
Booth, Jared 2 10 10 5 5 2 0 0 1 7 0 0 0 0 ,500 ,700 ,500   0 0 0
Calmeyer, Casper 4 16 15 5 3 1 0 0 1 4 1 4 0 0 ,250 ,267 ,200   0 0 0
Dahl-Hanssen, Pål 5 21 18 9 8 1 1 2 9 17 2 6 3 0 ,476 ,944 ,444   0 1 0
Dubbelman, Stijn 7 28 24 13 13 0 2 1 5 20 4 4 10 0 ,607 ,833 ,542   0 0 0
Garcia, Rafael 4 7 7 0 2 0 1 0 3 4 0 2 1 0 ,286 ,571 ,286   0 0 0
Lassen, Benjamin 7 32 27 9 6 0 0 0 3 6 3 5 6 1 ,344 ,222 ,222   2 0 0
Lia, Henrik 1 5 3 2 0 0 0 0 1 0 1 2 0 0 ,400 ,000 ,000   1 0 0
Newton Smith, Frederick 6 19 15 4 7 0 0 0 3 7 4 2 0 0 ,579 ,467 ,467   0 0 0
Olsen, Bjørn 4 14 12 8 7 2 0 0 10 9 1 2 0 0 ,571 ,750 ,583   0 1 0
Pfeifer, Erik 1 3 3 0 1 0 0 0 0 1 0 2 0 0 ,333 ,333 ,333   0 0 0
Raaen, Olav 2 10 10 4 4 2 0 0 2 6 0 2 3 0 ,400 ,600 ,400   0 0 0
Reyes, Ervin 2 8 8 1 2 0 0 0 2 2 0 3 1 0 ,250 ,250 ,250   0 0 0
Solheim, Kenneth 5 18 17 2 4 1 0 0 5 5 0 3 0 0 ,278 ,294 ,235   1 0 0
Steen, Espen Hofsmo 1 3 2 1 0 0 0 0 2 0 1 1 0 0 ,333 ,000 ,000   0 0 0
Stenseth, Kristian 7 31 28 6 11 3 0 0 4 14 3 4 0 0 ,452 ,500 ,393   0 0 0
Thode, Bjørn Christian 4 18 16 7 6 2 0 0 1 8 1 3 8 1 ,444 ,500 ,375   1 0 0
Team Total   266 236 83 87 16 4 3 59 120 23 49 32 3 ,432 ,508 ,369   5 2 0

 

 
 
Oslo Alligators Pitching 2009
Spiller W L

ERA
/9

ERA
/7

G GS CG SHO IP H 2B 3B HR R ER BB SO H/9 H/7 BB
/9
BB
/7
SO
/9
SO
/7
SO
/IP
SO
/BB
Dubbelman, Stijn 2 0 6,00 4,67 3 1 1 0 12 12 3 0 0 10 8 6 23 9,75 7,58 4,5 3,5 17,25 13,42 1,917 3,83
Lassen, Benjamin 3 1 5,5385 4,3077 5 4 1 0 26 26 12 1 0 33 16 21 24 8,65 6,73 7,269 5,654 8,308 6,462 0,923 1,14
Raaen, Olav 1 0 8,3141 6,4665 1 0 0 0 4 1/3 4 0 0 0 4 4 5 4 8,31 6,47 10,39 8,083 8,314 6,467 0,924 0,80
Stenseth, Kristian 0 0 19,313 15,021 3 2 0 0 4 2/3 3 0 0 0 11 10 16 3 5,79 4,51 30,9 24,03 5,794 4,506 0,644 0,19
Team Total 6 1 7,2781 5,6608     2 0 47    45 15 1 0 58 38 48 54 8,62 6,7 9,193 7,15 10,34 8,044 1,149 1,13
 
  NB! Stats fra kamp 5 (30.05.2009) mangler.  
FacebookMLB NSBF